New ListingCentrally located and well-built, this spacious Key West townhome offers generous off-street parking with plenty of room for golf carts, an RV and guests. Inside, you'll find spacious bedrooms, ample storage and plenty of square footage for comfortable living. Enjoy a private outdoor area with endless possibilities for relaxing, entertaining or creating your own tropical retreat. Conveniently located near Old Town Key West, marinas, shopping, dining and all that Key West has to offer.
| MLS # | 621028 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 5 |
| Listing Provided By | Berkshire Hathaway HomeServices Knight & Gardner Realty | Lisa M Lennon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,515 |
| Zoning | SF - Single Family |
| Acreage | 0.08 |
| Water Front | None |
| Property View | No Waterview |
| Property | 2932 |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 03 Key West |
| Community Name | Sunshine Sub Plat 3 (3.0) |
| Listing VS Median (in Sunshine Sub Plat 3 (3.0)) | |
Price: $965,000 low | high Med: $1,300,000 sqft: 1,515 low | high Med: 2,957 $ / sqft: $637 low | high Med: $440 On site: 5 low | high Med: 185 | |
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 03 Key West |
| Community Name | Sunshine Sub Plat 3 (3.0) |
| Listing VS Median (in Sunshine Sub Plat 3 (3.0)) | |
Price: $965,000 low | high Med: $1,300,000 sqft: 1,515 low | high Med: 2,957 $ / sqft: $637 low | high Med: $440 On site: 5 low | high Med: 185 | |