Well-maintained duplex offering flexible living and strong income potential in a desirable Key West location. The property features a charming 3-bedroom, 2-bath main home plus a separate 1-bedroom, 1-bath studio cottageideal for extended family, guests, or rental income. Both units are thoughtfully laid out with comfortable living spaces and plenty of natural light. Currently fully leased and income-producing, this is an excellent opportunity for investors or owner-occupants looking to offset expenses while enjoying island living.
| MLS # | 618352 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 208 |
| Listing Provided By | Berkshire Hathaway HomeServices Knight & Gardner Realty | Rebecca Cobo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,239 |
| Zoning | SF - Single Family |
| Acreage | 0.12 |
| Water Front | None |
| Property View | No Waterview |
| Property | 6938 |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 03 Key West |
| Community Name | Key West Realty Cos Sub (3.0) |
| Listing VS Median (in Key West Realty Cos Sub (3.0)) | |
Price: $925,000 low | high Med: $1,047,000 sqft: 1,239 low | high Med: 1,707 $ / sqft: $747 low | high Med: $613 On site: 208 low | high Med: 126 | |
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 03 Key West |
| Community Name | Key West Realty Cos Sub (3.0) |
| Listing VS Median (in Key West Realty Cos Sub (3.0)) | |
Price: $925,000 low | high Med: $1,047,000 sqft: 1,239 low | high Med: 1,707 $ / sqft: $747 low | high Med: $613 On site: 208 low | high Med: 126 | |