The Blog

Market Summary Main Photo

Market Summary


Posted: March 03, 2025 by Key Colony Beach Realty

Market Summary  downloaded on 3/7/2025 at 01:20 PM                          
Property type Residential; Key/Island like =Key Colony.                            
Month/Year Active Listings New Listings Sold Listings Active Listings New Listings Sold Listings Absorption Rate Sale to Original List Price Ratio Average DOM Active List Volume New List Volume Sold Sale Volume    
Mar-24 73 15 3 73 15 3 10.95 85.2 23.7 122038228 34578000 2800000    
Apr-24 69 7 10 69 7 10 11.5 87.1 72.4 115031328 14307999 12160000    
May-24 62 17 7 62 17 7 10.33 88.7 132.7 119459397 28752900 7234500    
Jun-24 65 8 7 65 8 7 11.64 97.4 95.9 128955396 5409999 4854000    
Jul-24 57 12 8 57 12 8 9.91 87.9 97.5 117532497 10967500 6165000    
Aug-24 58 6 5 58 6 5 9.67 87.2 48 111573998 10863000 5805000    
Sep-24 51 4 3 51 4 3 8.16 93.2 66.7 106558498 9425200 4350000    
Oct-24 47 13 1 47 13 1 8.29 90.2 217 100174699 20089000 600000    
Nov-24 54 14 8 54 14 8 9.53 85 111.3 115293700 24060899 11613000    
Dec-24 59 14 4 59 14 4 10.11 92.1 46.8 120462100 20441888 6539900    
Jan-25 68 14 3 68 14 3 12.36 94.9 74.7 138728488 17009500 2874000    
Feb-25 79 25 7 79 25 7 15.54 97 55 153392488 32660000 6569000    
                             
                             
Statistic 25-Feb 24-Feb % Chg 2025 YTD 2024 YTD % Chg                
Absorption Rate 15.54 8.86 75.4 13.95 8.71 60.16                
Average List Price 1941677.06 1568158.52 23.82 1773539.49 1588306.44 11.66                
Median List Price 1121000 809500 38.48 985000 799965 23.13                
Average Sale Price 938428.57 2052500 -54.28 944300 1193725 -20.89                
Median Sale Price 760000 2052500 -62.97 755000 1078625 -30                
Average DOM 55 113 -51.33 60 81 -25.93                
Median DOM 50 113 -55.75 54 37 45.95                
                             
                             
Sold Listings                            
Price Range 25-Feb 24-Feb % Chg 2025 YTD 2024 YTD % Chg                
0-99,999 0 0 0 0 0 0                
100,000-149,999 0 0 0 0 0 0                
150,000-199,999 0 0 0 0 0 0                
200,000-249,999 0 0 0 1 0 N/A                
250,000-299,999 0 0 0 0 0 0                
300,000-349,999 0 0 0 0 0 0                
350,000-399,999 0 0 0 0 1 -100                
400,000-449,999 0 0 0 0 0 0                
450,000-499,999 1 0 N/A 1 1 0                
500,000-549,999 0 0 0 0 0 0                
550,000-599,999 1 0 N/A 1 1 0                
600,000-649,999 1 0 N/A 1 0 N/A                
650,000-699,999 0 0 0 0 0 0                
700,000-749,999 0 0 0 0 0 0                
750,000-799,999 1 0 N/A 2 0 N/A                
800,000-849,999 0 0 0 0 2 -100                
850,000-899,999 0 0 0 0 0 0                
900,000-949,999 0 0 0 0 0 0                
950,000-999,999 0 0 0 0 0 0                
1,000,000-1,099,999 0 0 0 0 0 0                
1,100,000-1,199,999 1 0 N/A 1 0 N/A                
1,200,000-1,299,999 0 0 0 0 0 0                
1,300,000-1,399,999 1 0 N/A 1 2 -50                
1,400,000-1,499,999 0 0 0 0 0 0                
1,500,000-1,599,999 1 0 N/A 1 0 N/A                
1,600,000-1,699,999 0 0 0 0 0 0                
1,700,000-1,799,999 0 1 -100 0 1 -100                
1,800,000-1,899,999 0 0 0 1 0 N/A                
1,900,000-1,999,999 0 0 0 0 0 0                
2,000,000-2,249,999 0 0 0 0 1 -100                
2,250,000-2,499,999 0 1 -100 0 1 -100                
2,500,000-2,749,999 0 0 0 0 0 0                
2,750,000-2,999,999 0 0 0 0 0 0                
3,000,000-3,249,999 0 0 0 0 0 0                
3,250,000-3,499,999 0 0 0 0 0 0                
3,500,000-3,749,999 0 0 0 0 0 0                
3,750,000-3,999,999 0 0 0 0 0 0                
4,000,000-4,249,999 0 0 0 0 0 0                
4,250,000-4,499,999 0 0 0 0 0 0                
4,500,000-4,749,999 0 0 0 0 0 0                
4,750,000-4,999,999 0 0 0 0 0 0                
5,000,000+ 0 0 0 0 0 0                
Totals 7 2 250 10 10 0                
                             
                             
Pending Listings                            
Price Range 25-Feb 24-Feb % Chg 2025 YTD 2024 YTD % Chg                
0-99,999 0 0 0 0 0 0                
100,000-149,999 0 0 0 0 0 0                
150,000-199,999 0 0 0 0 0 0                
200,000-249,999 0 0 0 0 0 0                
250,000-299,999 0 0 0 0 0 0                
300,000-349,999 0 0 0 0 0 0                
350,000-399,999 0 0 0 0 1 -100                
400,000-449,999 0 0 0 0 0 0                
450,000-499,999 1 0 N/A 1 0 N/A                
500,000-549,999 0 0 0 0 0 0                
550,000-599,999 1 1 0 1 1 0                
600,000-649,999 0 0 0 0 0 0                
650,000-699,999 1 0 N/A 1 1 0                
700,000-749,999 0 0 0 0 0 0                
750,000-799,999 0 0 0 1 0 N/A                
800,000-849,999 0 0 0 0 1 -100                
850,000-899,999 0 0 0 0 0 0                
900,000-949,999 0 0 0 0 0 0                
950,000-999,999 0 1 -100 0 1 -100                
1,000,000-1,099,999 0 0 0 0 0 0                
1,100,000-1,199,999 1 0 N/A 1 0 N/A                
1,200,000-1,299,999 0 0 0 0 0 0                
1,300,000-1,399,999 0 0 0 0 0 0                
1,400,000-1,499,999 0 0 0 1 0 N/A                
1,500,000-1,599,999 0 0 0 0 0 0                
1,600,000-1,699,999 0 0 0 1 0 N/A                
1,700,000-1,799,999 0 0 0 0 0 0                
1,800,000-1,899,999 0 0 0 0 0 0                
1,900,000-1,999,999 0 0 0 0 0 0                
2,000,000-2,249,999 0 0 0 0 1 -100                
2,250,000-2,499,999 0 0 0 0 0 0                
2,500,000-2,749,999 0 1 -100 0 1 -100                
2,750,000-2,999,999 0 0 0 0 0 0                
3,000,000-3,249,999 0 0 0 0 0 0                
3,250,000-3,499,999 0 0 0 0 0 0                
3,500,000-3,749,999 0 0 0 0 0 0                
3,750,000-3,999,999 0 0 0 0 0 0                
4,000,000-4,249,999 0 0 0 0 0 0                
4,250,000-4,499,999 0 0 0 0 0 0                
4,500,000-4,749,999 0 0 0 0 0 0                
4,750,000-4,999,999 0 0 0 0 0 0                
5,000,000+ 0 0 0 0 0 0                
Totals 4 3 33.3 7 7 0                
                             
                             
Active Listings                            
Price Range 25-Feb 24-Feb % Chg 2025 YTD 2024 YTD % Chg                
0-99,999 0 0 0 0 0 0                
100,000-149,999 0 0 0 0 0 0                
150,000-199,999 0 0 0 0 0 0                
200,000-249,999 0 0 0 0 0 0                
250,000-299,999 0 1 -100 0 2 -100                
300,000-349,999 0 2 -100 0 2 -100                
350,000-399,999 0 0 0 0 2 -100                
400,000-449,999 2 1 100 2 1 100                
450,000-499,999 2 1 100 2 3 -33.3                
500,000-549,999 2 0 N/A 3 0 N/A                
550,000-599,999 6 5 20 8 7 14.3                
600,000-649,999 2 7 -71.4 3 7 -57.1                
650,000-699,999 3 2 50 4 4 0                
700,000-749,999 4 3 33.3 6 3 100                
750,000-799,999 6 8 -25 9 11 -18.2                
800,000-849,999 1 3 -66.7 2 4 -50                
850,000-899,999 5 4 25 6 6 0                
900,000-949,999 2 0 N/A 2 0 N/A                
950,000-999,999 3 2 50 5 3 66.7                
1,000,000-1,099,999 0 1 -100 0 1 -100                
1,100,000-1,199,999 4 0 N/A 5 0 N/A                
1,200,000-1,299,999 1 1 0 1 1 0                
1,300,000-1,399,999 3 0 N/A 4 0 N/A                
1,400,000-1,499,999 5 1 400 7 1 600                
1,500,000-1,599,999 4 1 300 4 1 300                
1,600,000-1,699,999 0 2 -100 1 2 -50                
1,700,000-1,799,999 3 2 50 3 2 50                
1,800,000-1,899,999 1 0 N/A 1 0 N/A                
1,900,000-1,999,999 4 4 0 5 4 25                
2,000,000-2,249,999 0 1 -100 0 2 -100                
2,250,000-2,499,999 3 4 -25 4 5 -20                
2,500,000-2,749,999 1 2 -50 1 2 -50                
2,750,000-2,999,999 2 1 100 2 1 100                
3,000,000-3,249,999 0 0 0 0 0 0                
3,250,000-3,499,999 1 0 N/A 1 1 0                
3,500,000-3,749,999 0 0 0 0 0 0                
3,750,000-3,999,999 2 0 N/A 3 0 N/A                
4,000,000-4,249,999 1 0 N/A 1 0 N/A                
4,250,000-4,499,999 0 0 0 0 0 0                
4,500,000-4,749,999 1 0 N/A 1 0 N/A                
4,750,000-4,999,999 1 1 0 1 1 0                
5,000,000+ 4 2 100 4 3 33.3                
Totals 79 62 27.4 101 82 23.2                
                             
                             
New Listings                            
Price Range 25-Feb 24-Feb % Chg 2025 YTD 2024 YTD % Chg                
0-99,999 0 0 0 0 0 0                
100,000-149,999 0 0 0 0 0 0                
150,000-199,999 0 0 0 0 0 0                
200,000-249,999 0 0 0 0 0 0                
250,000-299,999 0 1 -100 0 1 -100                
300,000-349,999 0 0 0 0 0 0                
350,000-399,999 0 1 -100 0 1 -100                
400,000-449,999 0 0 0 0 0 0                
450,000-499,999 1 1 0 1 1 0                
500,000-549,999 1 0 N/A 2 0 N/A                
550,000-599,999 1 0 N/A 1 3 -66.7                
600,000-649,999 1 0 N/A 2 2 0                
650,000-699,999 1 0 N/A 2 2 0                
700,000-749,999 2 1 100 2 2 0                
750,000-799,999 4 2 100 5 3 66.7                
800,000-849,999 1 0 N/A 1 0 N/A                
850,000-899,999 2 3 -33.3 4 3 33.3                
900,000-949,999 0 0 0 0 0 0                
950,000-999,999 1 1 0 2 1 100                
1,000,000-1,099,999 0 1 -100 0 1 -100                
1,100,000-1,199,999 0 0 0 1 0 N/A                
1,200,000-1,299,999 0 0 0 1 0 N/A                
1,300,000-1,399,999 1 0 N/A 3 0 N/A                
1,400,000-1,499,999 3 0 N/A 4 0 N/A                
1,500,000-1,599,999 0 1 -100 0 1 -100                
1,600,000-1,699,999 0 0 0 0 0 0                
1,700,000-1,799,999 1 0 N/A 1 1 0                
1,800,000-1,899,999 0 0 0 0 0 0                
1,900,000-1,999,999 1 1 0 1 2 -50                
2,000,000-2,249,999 0 0 0 0 1 -100                
2,250,000-2,499,999 2 0 N/A 3 0 N/A                
2,500,000-2,749,999 0 0 0 0 1 -100                
2,750,000-2,999,999 0 0 0 1 0 N/A                
3,000,000-3,249,999 0 0 0 0 0 0                
3,250,000-3,499,999 1 1 0 1 1 0                
3,500,000-3,749,999 0 0 0 0 0 0                
3,750,000-3,999,999 1 0 N/A 1 0 N/A                
4,000,000-4,249,999 0 0 0 0 0 0                
4,250,000-4,499,999 0 0 0 0 0 0                
4,500,000-4,749,999 0 0 0 0 0 0                
4,750,000-4,999,999 0 0 0 0 0 0                
5,000,000+ 0 1 -100 0 1 -100                
Totals 25 15 66.7 39 28 39.3                

Loading Comments
Real Estate Links Our Domains