Reduced!! Tons of Space for the money! Under $465/foot. Great price per square foot! Main house has 2 bedrooms, 2.5 baths. Large rooms and great storage. Walk-in pantry in Kitchen. This is not a drive by and is very deceiving from the Street. Living, Dining and Kitchen have views of the pool and deck area. Guest house is a fully equip smaller home. Full Kitchen with normal size appliances, W/D, bath and soaring ceilings. Off street parking!
| MLS # | 581374 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1943 |
| Days On Site | 2940 |
| Listing Provided By | Island and Resort Realty (KW) | Stephen L Hammond |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,370 |
| Pool | Yes |
| Zoning | HCL - Historic Limited Commercia |
| Acreage | 0.07 |
| Water Front | None |
| Property View | No Waterview |
| Property | 6967 |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 02 Key West |
| Community Name | Secluded Gardens of Key West (1.0) |
| Listing VS Median (in Secluded Gardens of Key West (1.0)) | |
Price: $1,100,000 low | high Med: $1,100,000 sqft: 2,370 low | high Med: 2,370 $ / sqft: $464 low | high Med: $464 On site: 2940 low | high Med: 2940 | |
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 02 Key West |
| Community Name | Secluded Gardens of Key West (1.0) |
| Listing VS Median (in Secluded Gardens of Key West (1.0)) | |
Price: $1,100,000 low | high Med: $1,100,000 sqft: 2,370 low | high Med: 2,370 $ / sqft: $464 low | high Med: $464 On site: 2940 low | high Med: 2940 | |
![]() | $2,799,0001223 Margaret Street 4Key West, FL 33040 |