One of the last two duplex zoned, canal front, lots. New seawall in 2022. Building permits are quick in Key Colony Beach. Have your building plans reviewed and approved by the City and you are good to go. Seller / Developer will consider building as per his plans with a Pre-Construction agreement for one side of the duplex building at $2,350,000. Plans for each half duplex to be approximately 2,400 sq.ft. 4 bedrooms, 4 baths and a roof top deck. Ask for details and a review of building plans.
| MLS # | 617872 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 235 |
| Listing Provided By | Key Colony Beach Realty | Steve M Smith, P.A. |
| Zoning | R-2A - Key Colony Two Family |
|---|---|
| Acreage | 0.19 |
| Water Front | Yes |
| Property View | Canal |
| Property | 7392 |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | KEY COLONY |
| Zip Code | 33051 |
| Area | 17 Vaca Cut Both Sides Holiday Inn | Key Colony |
| Community Name | Key Colony Bch 1st Addn Amd Plat (53.5) |
| Listing VS Median (in Key Colony Bch 1st Addn Amd Plat (53.5)) | |
Price: $2,650,000 low | high Med: $1,199,500 On site: 235 low | high Med: 331 | |
| State | FL |
|---|---|
| County | Monroe |
| City | KEY COLONY |
| Zip Code | 33051 |
| Area | 17 Vaca Cut Both Sides Holiday Inn | Key Colony |
| Community Name | Key Colony Bch 1st Addn Amd Plat (53.5) |
| Listing VS Median (in Key Colony Bch 1st Addn Amd Plat (53.5)) | |
Price: $2,650,000 low | high Med: $1,199,500 On site: 235 low | high Med: 331 | |
![]() | $2,650,000790 10th StreetKey Colony, FL 33051 |
![]() | $1,300,000651 9th StreetKey Colony, FL 33051 |
![]() | $3,395,000800 11th StreetKey Colony, FL 33051 |