Waterfront living in a gated community; perfect weekend escape or investment property! This updated home has it all, wake up to waterfront views, enjoy sunset evenings by the water, and take advantage of a vibrant, amenity-rich community. Don't miss your chance to own a slice of waterfront paradise in the Florida Keys!
| MLS # | 619442 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $444 |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1997 |
| Days On Site | 136 |
| Listing Provided By | Berkshire Hathaway HomeServices Keys Real Estate - Islamorada | Donna Webb |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 828 |
| Pool | Yes |
| Units | 1 |
| Zoning | URM - Urban Res Mobile Home Dist |
| Acreage | 0.04 |
| Water Front | Yes |
| Property View | Canal |
| Property | 4452 |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | Long Key |
| Zip Code | 33001 |
| Area | 21 Long Key |
| Community Name | Outdoor Resorts (65.6) |
| Listing VS Median (in Outdoor Resorts (65.6)) | |
Price: $750,000 low | high Med: $378,300 sqft: 828 low | high Med: 1,189 $ / sqft: $906 low | high Med: $455 On site: 136 low | high Med: 84 | |
| State | FL |
|---|---|
| County | Monroe |
| City | Long Key |
| Zip Code | 33001 |
| Area | 21 Long Key |
| Community Name | Outdoor Resorts (65.6) |
| Listing VS Median (in Outdoor Resorts (65.6)) | |
Price: $750,000 low | high Med: $378,300 sqft: 828 low | high Med: 1,189 $ / sqft: $906 low | high Med: $455 On site: 136 low | high Med: 84 | |