LA PLAYA HOME, YOUR SLICE OF PARADISE WITH ATLANTIC OCEAN FRONT AND OCEAN VIEWS FROM MASTER BEDROOM WITH BALCONY, KITCHEN, DINING, HUGE BALCONY OF KITCHEN AND DINING, HOME WITH UPDATES, TILE FLOORS, IMPACT WINDOWS AND DOORS, METAL ROOF, GRANITE COUNTER TOPS, UPDATED BATHROOMS, BEAUTIFUL 3 BED 2 BATH WITH MAIDS QTS, TWO CAR GARAGE, EXPANSIVE GROUNDS TO STORE RV'S AND BOATHS, PLENTY OF ROOM TO GROW, MINUTES FROM SHOPPING, DINING, GROCERY STORES, VIEW THIS OCEAN FRONT PARADISE IN GRASSY KEY.
| MLS # | 621687 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 7 |
| Listing Provided By | Tri Village Realty, Inc. | Ruben E. Ledezma |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,404 |
| Units | 1 |
| Zoning | R-MH - Residential - MH |
| Acreage | 0.67 |
| Water Front | Yes |
| Property View | Ocean |
| Property | 10301 |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | MARATHON |
| Zip Code | 33050 |
| Area | 19 Crawl Key & Grassy Key |
| Community Name | Crains Sub (58.0) |
| Listing VS Median (in Crains Sub (58.0)) | |
Price: $2,200,000 low | high Med: $2,400,000 sqft: 1,404 low | high Med: 1,580 $ / sqft: $1,567 low | high Med: $1,524 On site: 7 low | high Med: 6.5 | |
| State | FL |
|---|---|
| County | Monroe |
| City | MARATHON |
| Zip Code | 33050 |
| Area | 19 Crawl Key & Grassy Key |
| Community Name | Crains Sub (58.0) |
| Listing VS Median (in Crains Sub (58.0)) | |
Price: $2,200,000 low | high Med: $2,400,000 sqft: 1,404 low | high Med: 1,580 $ / sqft: $1,567 low | high Med: $1,524 On site: 7 low | high Med: 6.5 | |