326sf in Strip Center on Front Street across from Mallory Square, located on the busiest corner in Key West. Outstanding foot traffic from tourists, cruise ship passengers, sunset celebrations and locals. Join Haagen Dazs, Seabags & Green House. In addition to monthly base rent quoted are triple net charges and sales tax.
| MLS # | 619760 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 115 |
| Listing Provided By | Berkshire Hathaway HomeServices Knight & Gardner Realty | Team Gardner/Langley |
| SQ Feet | 326 |
|---|---|
| Zoning | HRCC - Historic Residential Comm |
| Acreage | 0.26 |
| Property View | No Waterview |
| Property | 27123 |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 02 Key West |
| Community Name | Old Town Unlisted (1.0) |
| Listing VS Median (in Old Town Unlisted (1.0)) | |
Price: $5,300 low | high Med: $859,000 sqft: 326 low | high Med: 762 $ / sqft: $16 low | high Med: $1,127 On site: 115 low | high Med: 202 | |
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 02 Key West |
| Community Name | Old Town Unlisted (1.0) |
| Listing VS Median (in Old Town Unlisted (1.0)) | |
Price: $5,300 low | high Med: $859,000 sqft: 326 low | high Med: 762 $ / sqft: $16 low | high Med: $1,127 On site: 115 low | high Med: 202 | |