EXCELLENT OPPORTUNITY! EXCELLENT LOCATION! This duplex offers several terrific options for the buyer -- from building a brand new home in a prime location to a top to bottom renovation project. In either case, you could choose to make it your own, or make it an income producing investment by living in one side and renting out the other or even renovating it to sell. Additionally, this property would be perfect for staff housing. Plenty of options in a great location make this one to see.
| MLS # | 618514 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1938 |
| Days On Site | 199 |
| Listing Provided By | Century 21 All Keys Inc (KW) | Ralph J Sanchez |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,501 |
| Zoning | HMDR - Historic Medium Density R |
| Acreage | 0.06 |
| Water Front | None |
| Property View | No Waterview |
| Property | 6844 |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 03 Key West |
| Community Name | Knights Sub (2.0) |
| Listing VS Median (in Knights Sub (2.0)) | |
Price: $829,000 low | high Med: $992,000 sqft: 1,501 low | high Med: 1,028 $ / sqft: $552 low | high Med: $965 On site: 199 low | high Med: 49 | |
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 03 Key West |
| Community Name | Knights Sub (2.0) |
| Listing VS Median (in Knights Sub (2.0)) | |
Price: $829,000 low | high Med: $992,000 sqft: 1,501 low | high Med: 1,028 $ / sqft: $552 low | high Med: $965 On site: 199 low | high Med: 49 | |