Strip Center on Front Street directly across from Mallory Square, located on the busiest corner in Key West. Outstanding foot traffic from tourists, cruise ship passengers, sunset celebrations and locals. Two entries, one off Front Street and one off Wall Street. Monthly rent quoted is base rent only in addition are triple net charges.
| MLS # | 619112 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1976 |
| Days On Site | 161 |
| Listing Provided By | Berkshire Hathaway HomeServices Knight & Gardner Realty | Team Gardner/Langley |
| SQ Feet | 657 |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 02 Key West |
| Community Name | Old Town Unlisted (1.0) |
| Listing VS Median (in Old Town Unlisted (1.0)) | |
Price: $5,828 low | high Med: $859,000 sqft: 657 low | high Med: 762 $ / sqft: $9 low | high Med: $1,127 On site: 161 low | high Med: 201 | |
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 02 Key West |
| Community Name | Old Town Unlisted (1.0) |
| Listing VS Median (in Old Town Unlisted (1.0)) | |
Price: $5,828 low | high Med: $859,000 sqft: 657 low | high Med: 762 $ / sqft: $9 low | high Med: $1,127 On site: 161 low | high Med: 201 | |