A light and bright stilted home in a wooded subdivision on Big Pine. Large, screened walk-around patio, chair lift, impact windows, updated granite kitchen, SS appliances, upgraded baths, washer/dryer, outdoor shower, carport parking w/motion lights, large, landscaped yard, paver drive, ceiling fans, central AC/heat, water/lawn care included. Tenant pays electric and cable/internet. Application download in Documents required with $75 fee to include credit, background & employment verification, first month + security deposit to move in 12 month lease required. Military encouraged! Agent ownership interest.
| MLS # | 619012 |
|---|---|
| Listing Type | For Lease |
| Status | Pending |
| Year | 1996 |
| Days On Site | 166 |
| Listing Provided By | Coldwell Banker Schmitt RE Co. | Paul L. Rogers |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,025 |
| Property View | Wooded View |
| State | FL |
|---|---|
| County | Monroe |
| City | Big Pine Key |
| Zip Code | 33043 |
| Area | 11 Big Pine Key | No Name Key |
| Community Name | Palm Villa (30.5) |
| Listing VS Median (in Palm Villa (30.5)) | |
Price: $3,500 low | high Med: $603,000 sqft: 1,025 low | high Med: 995 $ / sqft: $3 low | high Med: $607 On site: 166 low | high Med: 121.5 | |
| State | FL |
|---|---|
| County | Monroe |
| City | Big Pine Key |
| Zip Code | 33043 |
| Area | 11 Big Pine Key | No Name Key |
| Community Name | Palm Villa (30.5) |
| Listing VS Median (in Palm Villa (30.5)) | |
Price: $3,500 low | high Med: $603,000 sqft: 1,025 low | high Med: 995 $ / sqft: $3 low | high Med: $607 On site: 166 low | high Med: 121.5 | |