MLS# | 612346 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $3,117 |
Sub-Type | Resale |
Year | 1989 |
Days On Site | 63 |
Listing Provided By | Coldwell Banker Schmitt Islamorada | Alina Davis |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,668 |
Pool | Yes |
Units | 68 |
Zoning | MF - Multi-Family Attached |
Acreage | 12.00 |
Water Front | Yes |
Property View | Open Water View, Ocean |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Avg $ Per SqFt: $588.57 | Min Sale Price: $575,000 | Max Sale Price: $2,000,000 | Med Sale Price: $1,287,500 |
Date: Oct 2024 | Sales: 1 | Avg $ Per SqFt: $48.32 | Min Sale Price: $28,800 | Max Sale Price: $28,800 | Med Sale Price: $28,800 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $744.05 | Min Sale Price: $1,200,000 | Max Sale Price: $1,300,000 | Med Sale Price: $1,250,000 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $2.8 | Min Sale Price: $2,750 | Max Sale Price: $2,750 | Med Sale Price: $2,750 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $883.51 | Min Sale Price: $915,000 | Max Sale Price: $3,300,000 | Med Sale Price: $2,107,500 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $1344.25 | Min Sale Price: $2,995,000 | Max Sale Price: $2,995,000 | Med Sale Price: $2,995,000 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $762.93 | Min Sale Price: $3,100,000 | Max Sale Price: $3,560,000 | Med Sale Price: $3,330,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $1741.87 | Min Sale Price: $5,250,000 | Max Sale Price: $5,250,000 | Med Sale Price: $5,250,000 |
Nov 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $588.57 |
Min Sale Price: | $575,000 |
Max Sale Price: | $2,000,000 |
Med Sale Price: | $1,287,500 |
Oct 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $48.32 |
Min Sale Price: | $28,800 |
Max Sale Price: | $28,800 |
Med Sale Price: | $28,800 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $744.05 |
Min Sale Price: | $1,200,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $1,250,000 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $2.8 |
Min Sale Price: | $2,750 |
Max Sale Price: | $2,750 |
Med Sale Price: | $2,750 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $883.51 |
Min Sale Price: | $915,000 |
Max Sale Price: | $3,300,000 |
Med Sale Price: | $2,107,500 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $1344.25 |
Min Sale Price: | $2,995,000 |
Max Sale Price: | $2,995,000 |
Med Sale Price: | $2,995,000 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $762.93 |
Min Sale Price: | $3,100,000 |
Max Sale Price: | $3,560,000 |
Med Sale Price: | $3,330,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $1741.87 |
Min Sale Price: | $5,250,000 |
Max Sale Price: | $5,250,000 |
Med Sale Price: | $5,250,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Monroe |
City | ISLAMORADA |
Zip Code | 33036 |
Area | 25 Plantation Key |
Community Name | Ocean Harbor (87.5) |