MLS# | 608856 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 338 |
Listing Provided By | No Nonsense Real Estate Branch Office | Kenny Matlock |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $917.65 | Min Sale Price: $780,000 | Max Sale Price: $780,000 | Med Sale Price: $780,000 |
Date: Nov 2024 | Sales: 4 | Avg $ Per SqFt: $782.65 | Min Sale Price: $125,000 | Max Sale Price: $1,900,000 | Med Sale Price: $1,345,000 |
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $3.97 | Min Sale Price: $3,000 | Max Sale Price: $750,000 | Med Sale Price: $204,000 |
Date: Sep 2024 | Sales: 4 | Avg $ Per SqFt: $2.26 | Min Sale Price: $4,750 | Max Sale Price: $1,400,000 | Med Sale Price: $1,202,500 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $1340.93 | Min Sale Price: $180,000 | Max Sale Price: $4,000,000 | Med Sale Price: $2,090,000 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $572.69 | Min Sale Price: $780,000 | Max Sale Price: $780,000 | Med Sale Price: $780,000 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $652.94 | Min Sale Price: $82,500 | Max Sale Price: $555,000 | Med Sale Price: $318,750 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $740.74 | Min Sale Price: $700,000 | Max Sale Price: $700,000 | Med Sale Price: $700,000 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $570.5 | Min Sale Price: $450,000 | Max Sale Price: $499,000 | Med Sale Price: $474,500 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $736.3 | Min Sale Price: $565,000 | Max Sale Price: $3,200,000 | Med Sale Price: $1,882,500 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $769.23 | Min Sale Price: $880,000 | Max Sale Price: $880,000 | Med Sale Price: $880,000 |
Dec 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $917.65 |
Min Sale Price: | $780,000 |
Max Sale Price: | $780,000 |
Med Sale Price: | $780,000 |
Nov 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $782.65 |
Min Sale Price: | $125,000 |
Max Sale Price: | $1,900,000 |
Med Sale Price: | $1,345,000 |
Oct 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $3.97 |
Min Sale Price: | $3,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $204,000 |
Sep 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $2.26 |
Min Sale Price: | $4,750 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $1,202,500 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $1340.93 |
Min Sale Price: | $180,000 |
Max Sale Price: | $4,000,000 |
Med Sale Price: | $2,090,000 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $572.69 |
Min Sale Price: | $780,000 |
Max Sale Price: | $780,000 |
Med Sale Price: | $780,000 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $652.94 |
Min Sale Price: | $82,500 |
Max Sale Price: | $555,000 |
Med Sale Price: | $318,750 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $740.74 |
Min Sale Price: | $700,000 |
Max Sale Price: | $700,000 |
Med Sale Price: | $700,000 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $570.5 |
Min Sale Price: | $450,000 |
Max Sale Price: | $499,000 |
Med Sale Price: | $474,500 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $736.3 |
Min Sale Price: | $565,000 |
Max Sale Price: | $3,200,000 |
Med Sale Price: | $1,882,500 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $769.23 |
Min Sale Price: | $880,000 |
Max Sale Price: | $880,000 |
Med Sale Price: | $880,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
City | MARATHON |
Zip Code | 33050 |