Stilted half duplex, in excellent condition and well maintained, two bedrooms, two bathrooms right across the street from East End Park. Water views of Key Colony Channel from front porch. Owner Occupied, never been rented. Large down stairs storage room, off street parking and covered Carport parking. Across the street from East End Park. Walking distance to Cabana Club, Restaurants, Shopping, Par 3 Golf Course, Fishing and Dive Boats, Sunset Park. Great neighborhood...
MLS# | 612529 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 48 |
Listing Provided By | Ocean Sotheby's International Realty | Steve M Smith, P.A. |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,100 |
Zoning | R-2A - Key Colony Two Family |
Acreage | 0.08 |
Water Front | None |
Property View | Canal, No Waterview |
State | FL |
---|---|
County | Monroe |
City | KEY COLONY |
Zip Code | 33051 |
Area | 17 Vaca Cut Both Sides Holiday Inn | Key Colony |
Community Name | Key Colony Beach (53.5) |
Listing VS Median (in Key Colony Beach (53.5)) | |
Price: $645,000 low | high Med: $975,000 SqFt: 1,100 low | high Med: 1,184 $ / SqFt: $586 low | high Med: $823 On Site: 48 low | high Med: 56.000000 |