Beautifully appointed home that offers a charming backyard with a covered patio and built in heated spa. Stunning 2 story spa home in the Sanctuary of the Key West Golf Course. 2 bedrooms 2 full bathrooms and a half bath on the main level. A private covered parking bay conveys. Gated community, 24-hr. security, 2 fabulous pools, Community Center Building/Fitness Room and more.
MLS# | 609811 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $510 |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 165 |
Listing Provided By | Coldwell Banker Schmitt Real Estate Co. (KW) | Rick Lively |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,120 |
Pool | Yes |
Zoning | MDR-1 - Medium Desnity |
Acreage | 0.04 |
Water Front | None |
Property View | No Waterview |
State | FL |
---|---|
County | Monroe |
City | KEY WEST |
Zip Code | 33040 |
Area | 04 Key West |
Community Name | Key West Golf Club Dev (4.0) |
Listing VS Median (in Key West Golf Club Dev (4.0)) | |
Price: $965,000 low | high Med: $874,500 SqFt: 1,120 low | high Med: 1,233 $ / SqFt: $862 low | high Med: $716 On Site: 165 low | high Med: 122.500000 |