Beautifully updated home in Plantation Key Colony for rent! 2 bedrooms and 1 bath upstairs and a guest suite downstairs. Electric roll down garage doors make the carport into a garage. There are 2 boatlifts on the 50ft. concrete dock. 12,000 lb. boat lift and a smaller one suitable for a skiff or jet ski. This property is fenced and has several fruit trees and a paved driveway.
Mls | 587622 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Long Term Rental |
Status | Active |
Year | 1984 |
Days On Site | 1888 |
Listing Provided By | Coldwell Banker Schmitt Islamorada | Alina Davis |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 896 |
Storys | 2 Stories |
Property View | Yes |
State | FL |
---|---|
County | Monroe |
City | Plantation Key |
Zip Code | 33070 |
Area | Islamorada |
Subarea | Outside of Key West |
Community Name | Plant Key Colony (90.0) |
Listing VS Median (in Plant Key Colony (90.0)) | |
Price: $3,500 low | high Med: $1,712,500 SqFt: 896 low | high Med: 1,226 $ / SqFt: $4 low | high Med: $1,398 On Site: 1888 low | high Med: 204 |