A Diamond in the rough! Don't miss out on this great opportunity to own this large parcel of land in a quiet community. This 3BR 1BA home has endless possibilities. Located close to world class fishing and famous sunsets. Won't last long!
Mls | 611230 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 1963 |
Days On Site | 103 |
Listing Provided By | Coldwell Banker Schmitt Real Estate Co. (KW) | Rick L Lively |
Beds | 3 |
---|---|
Baths | 1 Total |
Sq Feet | 1,136 |
Zoning | IS - Improved Subivision |
Acreage | 0.34 |
Water Front | None |
Property View | No Waterview |
State | FL |
---|---|
County | Monroe |
City | Sugarloaf |
Zip Code | 33042 |
Area | 06 Bay Point to Sugarloaf |
Community Name | Perez Sub (19.5) |
Listing VS Median (in Perez Sub (19.5)) | |
Price: $375,000 low | high Med: $375,000 SqFt: 1,136 low | high Med: 1,136 $ / SqFt: $330 low | high Med: $330 On Site: 103 low | high Med: 103.000000 |