New ListingForeclosure Auction Ends November 23, 2026 at 9:00 AM EST. Explore this charming 2-bedroom, 1-bath residence set in a peaceful and well-located Homestead community. The list price is the opening bid for the online auction. Sold As-is. Explore more details and submit your bid through Federa Home App.
| MLS # | 622002 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 2 |
| Listing Provided By | Jamie Boone, LLC | Jamie Boone |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 705 |
| Units | 1 |
| Zoning | OTH - Other Zoning |
| Acreage | 0.43 |
| Water Front | None |
| Property View | No Waterview |
| Property | 3844 |
|---|
| State | FL |
|---|---|
| County | Other |
| City | Homestead |
| Zip Code | 33034 |
| Area | 99 Outside Florida |
| Community Name | Other (999.9) |
| Listing VS Median (in Other (999.9)) | |
Price: $5,000 low | high Med: $519,900 sqft: 705 low | high Med: 2,600 $ / sqft: $7 low | high Med: $200 On site: 2 low | high Med: 309 | |
| State | FL |
|---|---|
| County | Other |
| City | Homestead |
| Zip Code | 33034 |
| Area | 99 Outside Florida |
| Community Name | Other (999.9) |
| Listing VS Median (in Other (999.9)) | |
Price: $5,000 low | high Med: $519,900 sqft: 705 low | high Med: 2,600 $ / sqft: $7 low | high Med: $200 On site: 2 low | high Med: 309 | |